LZD POE Switch Series
Application 应用
★ Suitable for indoor use
★ 适用于室内使用
Certificate 产品证书
Features★ 105 ℃ long-life electrolytic capacitors are Adapted in the power.
★ The power can withstand 300VAC surge Input within 5 seconds.
★ Working temperature up to 55℃.
★ Bear 5G vibration test.
★ High efficiency, long life and high reliability .
★ 2 year warranty.
★ Waterproof grade: IP25.
★ Multi-protection: SCP, OLP, OVP, OTP.
特点★ 全部使用105℃长寿命电解电容
★ 能承受300VAC浪涌输入5秒
★ 工作温度高达55℃
★ 承受5G振动测试
★ 高效率,长寿命和高信赖性
★ 2年保修
★ 防水等级:IP25
★ 保护种类:短路/过负载/过电压/过温度
Enviroment and size 环境与尺寸 | ||
Working temperature | 工作温度 | -35℃~+55℃ |
Storage temperature | 储存温度 | -40℃~+-85℃ |
Working Relative Humidity | 相对工作湿度 | 10%-90% |
Storage Relative Humidity | 储存相对湿度 | 5%-95% |
Electrical Features 电性能 | ||
Input Voltage | 输入电压 | 100V-240V |
Input frequency | 输入频率 | 47-63Hz |
In-rush current | 浪涌电流 | 冷启动:230V60A |
Power factor | 功率因数 | 0.5 |
Ripple & Noise | 纹波& 噪声 | 150mV |
Protection | 保护 | OLP,SCP,OVP,OTP |
Lifetime | 寿命 | >2YEARS |
Waterproof grade | 防水等级 | IP25 |
LZD POE Switch Series
Model & Key parameters 型号及关键参数
网络接口 network interface | ·8个10/100M网口,采用RJ45接口 | 8 10/100M net ports |
网络线序 Network line order | ·无阻塞设计具备全线速转发能力和过滤数据包 ·支持MAC地址自学习 ·即插即用式设计,安装简单方便 | Non-blocking design with full line speed forwarding capability and packet filtering Mac Address self-learning support Plug and play design, easy to install |
POE方式 POE mode | 3-8口为非标PoE口,pins 4.5 (+),pins 7.8 (-) | 3-8 non-standard Poe port, pins 4.5(+) , pins 7.8(-) |
网络协议和标准兼容 Network protocol and standard compatibility | ·IEEE802.3 ·IEEE802.1PANSI ·IEEE802.3U ·IEEESTD802.310 ·IEEE802.3z ·100M自适应 ·IEEE802.3x | ·IEEE802.3 ·IEEE802.1P ANSI ·IEEE802.3U ·IEEE STD802.310 ·IEEE802.3z ·100Madaption ·IEEE802.3x |
LED指示灯 LED indicator light | ·系统 电源 POE最大功率 ·每端口速度、连接、POE活跃性、 POE故障 | System power POE maximum power Per port speed, connection, POE activity, POE fault |
电源支持 Power support | ·供电输入范围:DC5V-24V | Power supply input range: DC5V-24V |
物理规格 Physical specifications | ·128(L)*72(W)*27(H)mm | ·126(L)*78(W)*30(H)mm |
安全规范 Safety criterion | ·CE/LVD | ·CE/LVD |
Mach. outline Drawing 产品结构尺寸