60W/100W/200W/CV POWER SUDDLY
Application 应用
★ Suitable for indoor use
★ 适用于室内使用
Certificate 产品证书
Features★ 105 ℃ long-life electrolytic capacitors are Adapted in the power.
★ The power can withstand 300VAC surge Input within 5 seconds.
★ Working temperature up to 55℃.
★ Bear 5G vibration test.
★ High efficiency, long life and high reliability .
★ 2 year warranty.
★ Waterproof grade: IP25.
★ Multi-protection: SCP, OLP, OVP, OTP.
特点★ 全部使用105℃长寿命电解电容
★ 能承受300VAC浪涌输入5秒
★ 工作温度高达55℃
★ 承受5G振动测试
★ 高效率,长寿命和高信赖性
★ 2年保修
★ 防水等级:IP25
★ 保护种类:短路/过负载/过电压/过温度
Enviroment and size 环境与尺寸 | ||
Working temperature | 工作温度 | -35℃~+55℃ |
Storage temperature | 储存温度 | -40℃~+-85℃ |
Working Relative Humidity | 相对工作湿度 | 10%-90% |
Storage Relative Humidity | 储存相对湿度 | 5%-95% |
Electrical Features 电性能 | ||
Input Voltage | 输入电压 | 100V-240V |
Input frequency | 输入频率 | 47-63Hz |
In-rush current | 浪涌电流 | 冷启动:230V60A |
Power factor | 功率因数 | 0.5 |
Ripple & Noise | 纹波& 噪声 | 150mV |
Protection | 保护 | OLP,SCP,OVP,OTP |
Lifetime | 寿命 | >2YEARS |
Waterproof grade | 防水等级 | IP25 |
60W/100W/200W/CV POWER SUDDLY
Model & Key parameters 型号及关键参数
Model 型号 | Output power 输出功率(W) | Output voltage 输出电压(V) | Output current 输出电流(A) | Outline size 外形尺寸(CM) | Efficient 效率 | Safe approval 安规认证 |
FYS-50-5 | 50W | 5V | 10A | 130*81*50 | 80% | CE |
FYS-60-12 | 60W | 12V | 5A | 130*81*50 | 80% | CE |
FYS-60-24 | 60W | 24V | 2.5A | 130*81*50 | 80% | CE |
FYS-80-12 | 80W | 12V | 6.6A | 130*81*50 | 80% | CE |
FYS-80-24 | 80W | 24V | 3.3A | 130*81*50 | 80% | CE |
FYS-100-5 | 100W | 5V | 20A | 152*102*50 | 80% | CE |
FYS-120-12 | 120W | 12V | 10A | 152*102*50 | 80% | CE |
FYS-120-24 | 120W | 24V | 5A | 152*102*50 | 80% | CE |
FYS-150-12 | 150W | 12V | 12.5A | 152*102*50 | 80% | CE |
FYS-150-24 | 150W | 24V | 6.25A | 152*102*50 | 80% | CE |
FYS-200-5 | 200W | 5V | 40A | 192*114*55 | 80% | CE |
FYS-200-12 | 200W | 12V | 16.6A | 192*114*55 | 80% | CE |
FYS-200-24 | 200W | 24V | 8.3A | 192*114*55 | 80% | CE |
FYS-250-12 | 250W | 12V | 20.8A | 192*114*55 | 80% | CE |
FYS-250-24 | 250W | 24V | 10.4A | 192*114*55 | 80% | CE |
FYS-300-5 | 300W | 5V | 60A | 192*114*55 | 80% | CE |
FYS-300-12 | 300W | 12V | 25A | 192*114*55 | 80% | CE |
FYS-300-24 | 300W | 24V | 12.5A | 192*114*55 | 80% | CE |
FYS-400-12 | 400W | 12V | 33.3A | 192*114*55 | 80% | CE |
FYS-400-24 | 400W | 24V | 16.6A | 192*114*55 | 80% | CE |
Mach. outline Drawing 产品结构尺寸